CGPS Full Calendar

YOUR FUTURE

STARTS HERE

Find our upcoming for-credit courses and workshops below. For more information, click the course listing.

Click here for a complete list of courses. 

Upcoming Courses and Workshops

August 2026

22augAll Day17octSpecial Education Practicum Integration (PSPE 510)1 Credit | $295 (in-state)

22augAll Day17octConsultation and Collaboration in the School, Home, and Community (PECE 525)3 Credits | $295 per credit (in-state)

22augAll Day17octIntegrated Curriculum and Instructional Methods for Early Childhood Education (PECE 530)3 Credits | $295 per credit (in-state)

22augAll Day17octFoundations and Legal Aspects of Special Education (PSPE 513)3 Credits | $295 per credit (in-state)

22augAll Day17octIntroduction to Giftedness (PEDU 561)3 Credits | $295 per credit (in-state)

22augAll Day17octCurriculum Development in the Elementary School (PEDU 542)3 Credits | $295 per credit (in-state)

22augAll Day17octReading and Writing Instruction in the Content Areas (PEDU 530)3 Credits | $295 per credit (in-state)

22augAll Day17octHuman Growth and Development (PEDU 521)3 Credits | $295 per credit (in-state)

22augAll Day17octSocial and Emotional Development of Gifted Learners (PEDU 562)3 Credits | $295 per credit (in-state)

22augAll Day17octCurriculum and Instruction for Students with Disabilities in the Area of Literacy (PSPE 522)3 Credits | $295 per credit (in-state)

October 2026

17octAll Day12decFoundations and Legal Aspects of Early Childhood Special Education (PECE 520)3 Credits | $295 per credit (in-state)

17octAll Day12decFoundations of Education (PEDU 506)3 Credits | $295 per credit (in-state)

17octAll Day12decDocumentation and Assessment in Inclusive Early Childhood Settings (PECE 521)3 Credits | $295 per credit (in-state)

17octAll Day12decClassroom & Behavior Management (PEDU 550)3 Credits | $295 per credit (in-state)

17octAll Day12decCurriculum Development in the Middle and Secondary School (PEDU 543)3 Credits | $295 per credit (in-state)

17octAll Day12decCareer & Technical Education Curriculum, Instruction, and Assessment (PEDU 437)3 Credits | $295 per credit (in-state)

17octAll Day12decUnderrepresented Populations of Gifted Learners (PEDU 567)3 Credits | $295 per credit (in-state)

17octAll Day12decCurriculum and Instruction for Students with Disabilities in the Area of Mathematics (PSPE 523)3 Credits | $295 per credit (in-state)

17octAll Day12decInstructional Models and Strategies for Gifted and Talented Learners (PEDU 563)3 Credits | $295 per credit (in-state)

17octAll Day12decCollaboration and Transition Planning (PSPE 581)3 Credits | $295 per credit (in-state)

Have a question?

Get in touch!
Longwood University College of Graduate & Professional Studies

 

201 High Street

Rotunda 142
Farmville, VA 23909

 

Office: (434) 395-2140
Fax: (434) 395-2750
Email: professionalstudies@longwood.edu