CGPS Full Calendar

YOUR FUTURE

STARTS HERE

Find our upcoming for-credit courses and workshops below. For more information, click the course listing.

Click here for a complete list of courses. 

Upcoming Courses and Workshops

March 2026

07marAll Day02mayUnderrepresented Populations of Gifted Learners (PEDU 567)3 Credits | $295 per credit (in-state)

07marAll Day02mayInstructional Models and Strategies for Gifted and Talented Learners (PEDU 563)3 Credits | $295 per credit (in-state)

07marAll Day02mayCurriculum, Instructional Programming, & Early Intervention for Early Childhood (PECE 695) - NEW!3 Credits | $295 per credit (in-state)

07marAll Day02mayTransition Planning (PSPE 574)3 Credits | $295 per credit (in-state)

07marAll Day02mayHuman Growth and Development (PEDU 521)3 Credits | $295 per credit (in-state)

07marAll Day02mayAssessment of and for Learning (PEDU 540)3 Credits | $295 per credit (in-state)

07marAll Day02mayFormal and Informal Assessment of Students with Disabilities (PSPE 544)3 Credits | $295 per credit (in-state)

18mar4:00 pm5:00 pmInterest Meeting: Educational Leadership4:00 PM | convenient Zoom format | click to sign up

26mar6:00 pm7:30 pmInterest Meeting: Special Ed Endorsements (Add-on & Early Childhood)6:00 PM | convenient Zoom format | click to sign up

April 2026

07apr2:00 pm3:00 pmInterest Meeting: Educational Leadership2:00 PM | convenient Zoom format | click to sign up

16apr5:30 pm6:30 pmInterest Meeting: Educational Leadership5:30 PM | convenient Zoom format | click to sign up

30apr6:00 pm7:30 pmInterest Meeting: Provisional Licensure courses6:00 PM | convenient Zoom format | click to sign up

May 2026

09mayAll Day04julFoundations and Legal Aspects of Special Education (PSPE 513)3 Credits | $295 per credit (in-state)

09mayAll Day04julSpeech, Language, and Literacy Development and Intervention for Young Children (PECE 523)3 Credits | $295 per credit (in-state)

09mayAll Day04julDocumentation and Assessment in Inclusive Early Childhood Settings (PECE 521)3 Credits | $295 per credit (in-state)

09mayAll Day04julHuman Growth and Development (PEDU 521)3 Credits | $295 per credit (in-state)

09mayAll Day04julLanguage Acquisition and Reading Development 6-8 (PEDU 575)3 Credits | $295 per credit (in-state)

09mayAll Day04julLanguage Acquisition PreK-6 (PEDU 541)3 Credits | $295 per credit (in-state)

09mayAll Day04julCurriculum Development in the Elementary School (PEDU 542)3 Credits | $295 per credit (in-state)

09mayAll Day04julMethods for Teaching Secondary Physical Education (PHPE 574)3 credits | $295 per credit (in-state)

09mayAll Day04julFoundations of Education (PEDU 506)3 Credits | $295 per credit (in-state)

09mayAll Day04julAssessment and Evaluation of Gifted Learners (PEDU 564)3 Credits | $295 per credit (in-state)

June 2026

01junAll Day15Assessment, Culture, and Professionalism (PREA 525) - ELL Bootcamp1 Credit | $295 (in-state)

13junAll Day08augProactive Management and Positive Behavior Supports for Young Children (PECE 524)3 Credits | $295 per credit (in-state)

13junAll Day08augIntroduction to Giftedness (PEDU 561)3 Credits | $295 per credit (in-state)

13junAll Day08augReading and Writing Instruction in the Content Areas (PEDU 530)3 Credits | $295 per credit (in-state)

13junAll Day08augMedical and Technological Aspects of Early Childhood Special Education (PECE 527)3 Credits | $295 per credit (in-state)

13junAll Day08augAssessment of and for Learning (PEDU 540)3 Credits | $295 per credit (in-state)

13junAll Day08augCharacteristics of Exceptional Learners (PSPE 514)3 Credits | $295 per credit (in-state)

13junAll Day08augCurriculum Development in the Middle and Secondary School (PEDU 543)3 Credits | $295 per credit (in-state)

13junAll Day08augIEP Writing and Implementation (PSPE 577)3 Credits | $295 per credit (in-state)

13junAll Day08augCurriculum Development for PreK-12 (PEDU 574) - NEW!3 Credits | $295 per credit (in-state)

13junAll Day08augTeaching Reading and Writing (PEDU 524)3 Credits | $295 PER CREDIT (IN-STATE)

13junAll Day08augClassroom & Behavior Management (PEDU 550)3 Credits | $295 per credit (in-state)

13junAll Day08augDifferentiation of Instructional Models and Strategies (PEDU 566)3 Credits | $295 per credit (in-state)

15junAll Day17Virginia Holocaust Museum Teacher Education Institute 2026: From Context to Classroom Part ICost: $30 | $200 stipend paid to you after completion

22junAll Day06julInstructional Delivery (PREA 527) - ELL Bootcamp1 Credit | $295 (in-state)

July 2026

13julAll Day27Linguistics (PREA 526) - ELL Bootcamp1 Credit | $295 (in-state)

22julAll Day24Virginia Holocaust Museum Teacher Education Institute 2026: From Context to Classroom Part ICost: $30 | $200 stipend paid to you after completion

Have a question?