CGPS Full Calendar

YOUR FUTURE

STARTS HERE

Find our full offerings of both for-credit courses and workshops. For more information, click the course option listed below. 

Upcoming Courses and Workshops

January 2026

14decAll Day10janInstructional Principles and Methodologies of Classroom and In-Car Instruction (PHLT 302) - NEW!3 Credits | $295 per credit (in-state) plus $100 flat fee

10janAll Day07marFamily-Centered Intervention in Early Childhood Education (PECE 595) - NEW!3 Credits | $295 per credit (in-state)

10janAll Day07marSpecial Education Practicum Integration (PSPE 510)1 Credit | $295 (in-state)

10janAll Day07marFoundations of Education (PEDU 506)3 Credits | $295 per credit (in-state)

10janAll Day07marIEP Writing and Implementation (PSPE 577)3 Credits | $295 per credit (in-state)

10janAll Day07marSocial and Emotional Development of Gifted Learners (PEDU 562)3 Credits | $295 per credit (in-state)

10janAll Day07marClassroom & Behavior Management (PEDU 550)3 Credits | $295 per credit (in-state)

28jan6:00 pm7:30 pmInterest Meeting: Provisional Licensure courses6:00 PM | convenient Zoom format | click to sign up

29jan6:00 pm7:30 pmInterest Meeting: Early Childhood Special Ed Endorsement6:00 PM | convenient Zoom format | click to sign up

February 2026

24feb6:00 pm7:30 pmInterest Meeting: Early Childhood Special Ed Endorsement6:00 PM | convenient Zoom format | click to sign up

26feb6:00 pm7:30 pmInterest Meeting: Provisional Licensure courses6:00 PM | convenient Zoom format | click to sign up

March 2026

07marAll Day02mayFormal and Informal Assessment of Students with Disabilities (PSPE 544)3 Credits | $295 per credit (in-state)

07marAll Day02mayInstructional Models and Strategies for Gifted and Talented Learners (PEDU 563)3 Credits | $295 per credit (in-state)

07marAll Day02mayUnderrepresented Populations of Gifted Learners (PEDU 567)3 Credits | $295 per credit (in-state)

07marAll Day02mayCurriculum, Instructional Programming, & Early Intervention for Early Childhood (PECE 695) - NEW!3 Credits | $295 per credit (in-state)

07marAll Day02mayAssessment of and for Learning (PEDU 540)3 Credits | $295 per credit (in-state)

07marAll Day02mayTransition Planning (PSPE 574)3 Credits | $295 per credit (in-state)

07marAll Day02mayHuman Growth and Development (PEDU 521)3 Credits | $295 per credit (in-state)

Have a question?