Find our full offerings of both for-credit courses and workshops. For more information, click the course option listed below.
December 2025
13octAll Day12decFoundations of Traffic Safety (PHLT 301) - NEW!3 Credits | $295 per credit (in-state)
18octAll Day13decCurriculum and Instruction for Students with Disabilities in the Area of Mathematics (PSPE 523)3 Credits | $295 per credit (in-state)
18octAll Day13decFoundations of Education (PEDU 506)3 Credits | $295 per credit (in-state)
18octAll Day13decCurriculum Development in the Middle and Secondary School (PEDU 543)3 Credits | $295 per credit (in-state)
18octAll Day13decClassroom & Behavior Management (PEDU 550)3 Credits | $295 per credit (in-state)
18octAll Day13decConsultation and Collaboration in the School, Home, and Community (PECE 695) - NEW!3 Credits | $295 per credit (in-state)
18octAll Day13decInstructional Models and Strategies for Gifted and Talented Learners (PEDU 563)3 Credits | $295 per credit (in-state)
18octAll Day13decCareer & Technical Education Curriculum, Instruction, and Assessment (PEDU 437)3 Credits | $295 per credit (in-state)
18octAll Day13decUnderrepresented Populations of Gifted Learners (PEDU 567)3 Credits | $295 per credit (in-state)
18octAll Day13decCollaboration and Transition Planning (PSPE 581)3 Credits | $295 per credit (in-state)
14decAll Day10janInstructional Principles and Methodologies of Classroom and In-Car Instruction (PHLT 302) - NEW!3 Credits | $295 per credit (in-state) plus $100 flat fee
January 2026
10janAll Day07marCharacteristics of Exceptional Learners (PSPE 514)3 Credits | $295 per credit (in-state)
10janAll Day07marFamily-Centered Intervention in Early Childhood Education (PECE 595) - NEW!3 Credits | $295 per credit (in-state)
10janAll Day07marFoundations of Education (PEDU 506)3 Credits | $295 per credit (in-state)
10janAll Day07marIEP Writing and Implementation (PSPE 577)3 Credits | $295 per credit (in-state)
10janAll Day07marSocial and Emotional Development of Gifted Learners (PEDU 562)3 Credits | $295 per credit (in-state)
10janAll Day07marClassroom & Behavior Management (PEDU 550)3 Credits | $295 per credit (in-state)
10janAll Day07marSpecial Education Practicum Integration (PSPE 510)1 Credit | $295 (in-state)
March 2026
07marAll Day02mayInstructional Models and Strategies for Gifted and Talented Learners (PEDU 563)3 Credits | $295 per credit (in-state)
07marAll Day02mayUnderrepresented Populations of Gifted Learners (PEDU 567)3 Credits | $295 per credit (in-state)
07marAll Day02mayCurriculum, Instructional Programming, & Early Intervention for Early Childhood (PECE 695) - NEW!3 Credits | $295 per credit (in-state)
07marAll Day02mayFormal and Informal Assessment of Students with Disabilities (PSPE 544)3 Credits | $295 per credit (in-state)
07marAll Day02mayTransition Planning (PSPE 574)3 Credits | $295 per credit (in-state)
07marAll Day02mayHuman Growth and Development (PEDU 521)3 Credits | $295 per credit (in-state)
07marAll Day02mayAssessment of and for Learning (PEDU 540)3 Credits | $295 per credit (in-state)
ProfessionalStudies@longwood.edu
201 High Street
Rotunda 142Farmville, VA 23909
Office: (434) 395-2140Fax: (434) 395-2750Email: professionalstudies@longwood.edu